Routing
app_home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_member_export | /admin/members/export | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_campaign_index | /admin/campaigns | Path does not match |
| 17 | admin_campaign_new | /admin/campaigns/new | Path does not match |
| 18 | admin_campaign_history | /admin/campaigns/history | Path does not match |
| 19 | admin_campaign_show | /admin/campaigns/{id} | Path does not match |
| 20 | admin_campaign_edit | /admin/campaigns/{id}/edit | Path does not match |
| 21 | admin_campaign_activate | /admin/campaigns/{id}/activate | Path does not match |
| 22 | admin_campaign_close | /admin/campaigns/{id}/close | Path does not match |
| 23 | admin_campaign_delete | /admin/campaigns/{id} | Path does not match |
| 24 | admin_campaign_export_contributions_pdf | /admin/campaigns/{id}/export-contributions-pdf | Path does not match |
| 25 | admin_campaign_export_contributions_excel | /admin/campaigns/{id}/export-contributions-excel | Path does not match |
| 26 | admin_config_index | /admin/config | Path does not match |
| 27 | admin_config_sms_save | /admin/config/sms/save | Path does not match |
| 28 | admin_config_email_save | /admin/config/email/save | Path does not match |
| 29 | admin_config_payment_save | /admin/config/payment/save | Path does not match |
| 30 | admin_config_sms_credit | /admin/config/sms/credit | Path does not match |
| 31 | admin_config_test_sms | /admin/config/test/sms | Path does not match |
| 32 | admin_config_test_email | /admin/config/test/email | Path does not match |
| 33 | admin_contribution_index | /admin/contributions/ | Path does not match |
| 34 | admin_contribution_show | /admin/contributions/{id} | Path does not match |
| 35 | admin_contribution_validate | /admin/contributions/{id}/validate | Path does not match |
| 36 | admin_contribution_reject | /admin/contributions/{id}/reject | Path does not match |
| 37 | admin_contribution_export | /admin/contributions/export | Path does not match |
| 38 | admin_dashboard | /admin/ | Path does not match |
| 39 | admin_member_index | /admin/members/ | Path does not match |
| 40 | admin_member_new | /admin/members/new | Path does not match |
| 41 | admin_member_export_pdf | /admin/members/export-pdf | Path does not match |
| 42 | admin_member_export_excel | /admin/members/export-excel | Path does not match |
| 43 | admin_member_show | /admin/members/{id} | Path does not match |
| 44 | admin_member_edit | /admin/members/{id}/edit | Path does not match |
| 45 | admin_member_delete | /admin/members/{id}/delete | Path does not match |
| 46 | admin_messaging | /admin/messaging | Path does not match |
| 47 | admin_parish_index | /admin/parishes | Path does not match |
| 48 | admin_parish_new | /admin/parishes/new | Path does not match |
| 49 | admin_parish_show | /admin/parishes/{id} | Path does not match |
| 50 | admin_parish_edit | /admin/parishes/{id}/edit | Path does not match |
| 51 | admin_parish_delete | /admin/parishes/{id} | Path does not match |
| 52 | admin_parish_export_campaigns_pdf | /admin/parishes/{id}/export-campaigns-pdf | Path does not match |
| 53 | admin_parish_export_campaigns_excel | /admin/parishes/{id}/export-campaigns-excel | Path does not match |
| 54 | admin_parish_user_index | /admin/parish-users | Path does not match |
| 55 | admin_parish_user_new | /admin/parish-users/new | Path does not match |
| 56 | admin_parish_user_edit | /admin/parish-users/{id}/edit | Path does not match |
| 57 | admin_parish_user_delete | /admin/parish-users/{id} | Path does not match |
| 58 | admin_parish_user_toggle_active | /admin/parish-users/{id}/toggle-active | Path does not match |
| 59 | admin_payment_methods | /admin/payment-methods | Path does not match |
| 60 | admin_payment_method_new | /admin/payment-methods/new | Path does not match |
| 61 | admin_payment_method_edit | /admin/payment-methods/{id}/edit | Path does not match |
| 62 | admin_payment_method_toggle | /admin/payment-methods/{id}/toggle | Path does not match |
| 63 | admin_payment_method_delete | /admin/payment-methods/{id}/delete | Path does not match |
| 64 | admin_statistics_index | /admin/statistics | Path does not match |
| 65 | admin_statistics_export | /admin/statistics/export | Path does not match |
| 66 | admin_user_index | /admin/users | Path does not match |
| 67 | admin_user_new | /admin/users/new | Path does not match |
| 68 | admin_user_edit | /admin/users/{id}/edit | Path does not match |
| 69 | admin_user_delete | /admin/users/{id} | Path does not match |
| 70 | webhook_orange_money | /api/webhook/orange-money | Path does not match |
| 71 | webhook_mtn_momo | /api/webhook/mtn-momo | Path does not match |
| 72 | webhook_paypal | /api/webhook/paypal | Path does not match |
| 73 | webhook_stripe | /api/webhook/stripe | Path does not match |
| 74 | public_campaign_history | /campaigns/history | Path does not match |
| 75 | app_contribute | /contribution | Path does not match |
| 76 | app_contribute_submit | /contribution/submit | Path does not match |
| 77 | app_contribute_success | /contribution/success/{transactionNumber} | Path does not match |
| 78 | app_contribute_cancel | /contribution/cancel/{transactionNumber} | Path does not match |
| 79 | app_contribute_failed | /contribution/echec/{transactionNumber} | Path does not match |
| 80 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.